<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>MLA Rich Coleman</title>
	<atom:link href="http://richcolemanmla.bc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://richcolemanmla.bc.ca</link>
	<description>Fort Langley - Aldergrove</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:05:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FUNDING TO HELP FAMILIES AND KIDS</title>
		<link>http://richcolemanmla.bc.ca/news/funding-to-help-families-and-kids/</link>
		<comments>http://richcolemanmla.bc.ca/news/funding-to-help-families-and-kids/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:05:06 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=239</guid>
		<description><![CDATA[LANGLEY – Six local organizations in Langley and Aldergrove are receiving Community Gaming Grants from the B.C. government, worth a total of $130,750. Organizations receiving grants: Rotary Club of Aldergrove -$65,000 Aldergrove Neighbourhood Services Society<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/funding-to-help-families-and-kids/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>LANGLEY – Six local organizations in Langley and Aldergrove are receiving Community Gaming Grants from the B.C. government, worth a total of $130,750.</p>
<p>Organizations receiving grants:<br />
Rotary Club of Aldergrove -$65,000<br />
Aldergrove Neighbourhood Services Society -$20,000<br />
Navy League of Canada – Central Fraser Valley Branch -$6,300<br />
Langley Meadows Community Association -$18,850<br />
Scouts Canada-2nd Langley Mavericks -$6,600<br />
Fraser Valley Fit Network Society -$14,000</p>
<p><b>Additional information:</b></p>
<ul>
<li>Community Gaming Grants allow non-profit organizations to apply for provincial gaming revenues.</li>
<li>Last fiscal year, in 2011/12, our government distributed a total of $135 million in gaming grants for eligible community programs and services.</li>
<li>More than 5,300 community groups benefited from funding during 2011/12.</li>
</ul>
<p><b> </b><b>For more information:</b></p>
<ul>
<li>Full application information is available online at: <a href="http://www.pssg.gov.bc.ca/gaming/">http://www.pssg.gov.bc.ca/gaming/</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/funding-to-help-families-and-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOIN YOUR COMMUNITY IN SUPPORT OF EARTH HOUR 2013</title>
		<link>http://richcolemanmla.bc.ca/news/join-your-community-in-support-of-earth-hour-2013/</link>
		<comments>http://richcolemanmla.bc.ca/news/join-your-community-in-support-of-earth-hour-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:59:26 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=236</guid>
		<description><![CDATA[LANGLEY – Turn off your lights and unnecessary electronics with millions of Canadians in support of Earth Hour 2013 on Saturday, March 23 from 8:30 to 9:30 p.m. The annual global event hosted by the<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/join-your-community-in-support-of-earth-hour-2013/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>LANGLEY</b> – Turn off your lights and unnecessary electronics with millions of Canadians in support of Earth Hour 2013 on Saturday, March 23 from 8:30 to 9:30 p.m.</p>
<p>The annual global event hosted by the World Wildlife Federation (WWF) raises awareness of the importance of energy conservation. By turning off unnecessary lights and electronics for an hour, British Columbians can demonstrate how simple actions can add up to send a strong message, to create a better future for our planet.</p>
<p>BC Hydro reports that last year, British Columbians saved 121 megawatt hours of electricity and reduced the provincial electricity load by 1.67 per cent during Earth Hour – the equivalent of turning off about 9 million 12.5-watt LED light bulbs. In 2012, a total of 511 Canadian cities and towns participated with more than 6,525 cities, towns and municipalities in 150 countries and territories across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/join-your-community-in-support-of-earth-hour-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANGLEY CENTENNIAL MUSEUM RECEIVES FUNDING BOOST</title>
		<link>http://richcolemanmla.bc.ca/news/langley-centennial-museum-receives-funding-boost/</link>
		<comments>http://richcolemanmla.bc.ca/news/langley-centennial-museum-receives-funding-boost/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:50:20 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=235</guid>
		<description><![CDATA[LANGLEY – The BC Arts Council (BCAC) has approved a $34,800 grant to support arts and culture in Langley. Today MLA Rich Coleman congratulated the Langley Centennial Museum on receiving a grant from the BC<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/langley-centennial-museum-receives-funding-boost/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>LANGLEY – </b>The BC Arts Council (BCAC) has approved a $34,800 grant to support arts and culture in Langley. Today MLA Rich Coleman congratulated the Langley Centennial Museum on receiving a grant from the BC Arts Council.</p>
<p>For a list of BCAC grant recipients by community, click <a href="http://www.bcartscouncil.ca/mediaroom/recipients.htm">here</a>.</p>
<p>Artists and cultural organizations throughout British Columbia will share $8.36 million in the latest round of BCAC grants. The funding comes from $16.8 million provided by the B.C. government to the BCAC for fiscal year 2012-13.</p>
<p>Local museums, art galleries, and community arts councils throughout B.C. received grants that will help support their annual operations. Approved funding also includes grants for filmmakers, painters, musicians, writers, media, and theatre artists.</p>
<p>As the B.C. government’s key funding and development agency for the arts, the council enlists input from British Columbia’s arts community to evaluate grant applications through an independent peer review process. B.C. government funding for the BC Arts Council in 2013-14 will reach a record high $24 million, an increase of almost $7 million from the current fiscal year.</p>
<p><b>Details</b>:</p>
<ul>
<li>Established in 1995, the BC Arts Council consults with the arts and culture community to develop policies, programs, and strategic priorities for the sector.</li>
<li>The latest round of approved grants represents council’s largest single funding release ($8.36 million out of $16.8 million) during 2012-13.</li>
<li>Since 2001, the B.C. government has invested almost $210 million through the BC Arts Council to support British Columbia’s artists, arts, and cultural organizations.</li>
<li>Since 2001, the B.C. government has provided more than $2.6 billion in support for arts and culture in British Columbia, including the screen-based entertainment industry.</li>
</ul>
<p><b>Learn More:</b></p>
<ul>
<li>   For more information, visit the BC Arts Council’s website at: <a href="http://www.bcartscouncil.ca">http://www.bcartscouncil.ca</a>
<ul>
<li>Check out the provincial government’s role in supporting sport, arts and culture through the Ministry of Community, Sport and Cultural Development at: <a href="http://www.gov.bc.ca/cscd">http://www.gov.bc.ca/cscd</a></li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/langley-centennial-museum-receives-funding-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANGLEY KICKS-OFF DRY GRAD CAMPAIGN</title>
		<link>http://richcolemanmla.bc.ca/news/langley-kicks-off-dry-grad-campaign/</link>
		<comments>http://richcolemanmla.bc.ca/news/langley-kicks-off-dry-grad-campaign/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:21:18 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=232</guid>
		<description><![CDATA[LANGLEY – Rich Coleman, MLA for Fort Langley-Aldergrove is encouraging people to participate in this year’s Support Dry Grad campaign by making a donation at any BC Liquor Store. Dry Grad events are organized by<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/langley-kicks-off-dry-grad-campaign/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>LANGLEY </b>– Rich Coleman, MLA for Fort Langley-Aldergrove is encouraging people to participate in this year’s Support Dry Grad campaign by making a donation at any BC Liquor Store.</p>
<p>Dry Grad events are organized by parents, schools or community groups, and ensure that post-prom or post-grad ceremony events are safe and alcohol-free. Contributions by BC Liquor Store customers and staff top-up funds raised by parents, students, and teachers who work throughout the year raising money for alcohol-free grad celebrations.</p>
<p>Last year, BC Liquor Stores in Langley School District No. 35 contributed a total of $14,666 towards Dry Grad Events. This year’s campaign runs until March 30.</p>
<p>For over a decade, the Support Dry Grad campaign in BC Liquor Stores has helped to prevent underage drinking and has raised more than $4.4 million to support this cause.  Last year’s campaign raised over $540,000 across the province.</p>
<p><b> </b><b>Quick Facts:</b></p>
<ul>
<li>More than 250 high schools in 55 school districts are participating in the campaign this year.</li>
<li>All Support Dry Grad donations from each store go to the local school district, which in turn provides the funding to the local grad committees.</li>
<li>Customers receive a small token of appreciation in recognition of their donation to the Dry Grad Campaign. <b></b></li>
</ul>
<p><b> </b><b>Learn More:</b></p>
<ul>
<li><a href="http://www.bcliquorstores.com/support-dry-grad">http://www.bcliquorstores.com/support-dry-grad</a></li>
<li><a href="http://www.healthyschoolsbc.ca/program/333/dry-grad-guidebook-for-bc">http://www.healthyschoolsbc.ca/program/333/dry-grad-guidebook-for-bc</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/langley-kicks-off-dry-grad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNDING FOR CHILDREN’S ORGANIZATIONS</title>
		<link>http://richcolemanmla.bc.ca/news/funding-for-childrens-organizations/</link>
		<comments>http://richcolemanmla.bc.ca/news/funding-for-childrens-organizations/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:15:19 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=229</guid>
		<description><![CDATA[FORT LANGLEY – Three Fort Langley non-profit organizations are benefiting from B.C. Government Community Gaming Grants totalling $44,400. The grants, distributed in December and January, will assist these organizations in their community work. The organizations<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/funding-for-childrens-organizations/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>FORT LANGLEY</b> – Three Fort Langley non-profit organizations are benefiting from B.C. Government Community Gaming Grants totalling $44,400. The grants, distributed in December and January, will assist these organizations in their community work.</p>
<p><b>The organizations are:</b></p>
<ul>
<li>Happy Hours Parent Participation Preschool-$6,000</li>
<li>Lifeline Outreach Society-$20,000</li>
<li>Fort Langley Child Care Society-$18,400</li>
</ul>
<p><b>Additional information:</b></p>
<ul>
<li>Community Gaming Grants allow non-profit organizations to apply for provincial gaming revenues.</li>
<li>Last fiscal year, 2011-2012, our government distributed a total of $135 million in gaming grants for eligible community programs and services.</li>
<li>More than 5,300 community groups benefited from funding during 2011-2012.</li>
</ul>
<p><b> </b><b>For more information:</b></p>
<ul>
<li>Full application information is available online at: <a href="http://www.pssg.gov.bc.ca/gaming/">http://www.pssg.gov.bc.ca/gaming/</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/funding-for-childrens-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constituency Report &#8211; December 2012</title>
		<link>http://richcolemanmla.bc.ca/news/constituency-report-december-2012/</link>
		<comments>http://richcolemanmla.bc.ca/news/constituency-report-december-2012/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:29:55 +0000</pubDate>
		<dc:creator>jordang</dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=226</guid>
		<description><![CDATA[Fort Langley-Aldergrove MLA and Energy and Mines Minister Rich Coleman discusses the Province&#8217;s ambitious strategy on mining, as well as the tremendous opportunity to be found in the LNG industry. He tells us how Langley<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/constituency-report-december-2012/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>Fort Langley-Aldergrove MLA and Energy and Mines Minister Rich Coleman discusses the Province&#8217;s ambitious strategy on mining, as well as the tremendous opportunity to be found in the LNG industry. He tells us how Langley residents will benefit from the expanded Port Mann Bridge, and highlights the progress made in the Province&#8217;s housing sector, especially in the area of SRO conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/constituency-report-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANGLEY GETS GAMING GRANTS</title>
		<link>http://richcolemanmla.bc.ca/news/langley-gets-gaming-grants/</link>
		<comments>http://richcolemanmla.bc.ca/news/langley-gets-gaming-grants/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:07:35 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=223</guid>
		<description><![CDATA[LANGLEY – Langley has received $71,700 in Community Gaming Grants from the Ministry of Community, Sport and Cultural Development. The organizations are: Langley Memorial Hospital Auxiliary &#8211; $7,700 Alano Club of Langley &#8211; $13,000 Langley<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/langley-gets-gaming-grants/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>LANGLEY </b>– Langley has received $71,700 in Community Gaming Grants from the Ministry of Community, Sport and Cultural Development.</p>
<p>The organizations are:</p>
<ul>
<li>Langley Memorial Hospital Auxiliary &#8211; $7,700</li>
<li>Alano Club of Langley &#8211; $13,000</li>
<li>Langley Community Services Society &#8211; $51,000</li>
</ul>
<p><b>Additional Information:</b></p>
<ul>
<li>Community Gaming Grants allow non-profit organizations to apply for provincial gaming revenues.</li>
<li>Last fiscal year, in 2011/12, government distributed a total of $135 million in gaming grants for eligible community programs and services.</li>
<li>About 5,300 community groups benefited from funding during 2011/12.</li>
</ul>
<p><b>For More Information:</b></p>
<p>Full application information is available online at: <a href="http://www.pssg.gov.bc.ca/gaming/">http://www.pssg.gov.bc.ca/gaming/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/langley-gets-gaming-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAY ON! VOLLEYBALL BC RECEIVES HOSTING BC GRANT</title>
		<link>http://richcolemanmla.bc.ca/news/play-on-volleyball-bc-receives-hosting-bc-grant/</link>
		<comments>http://richcolemanmla.bc.ca/news/play-on-volleyball-bc-receives-hosting-bc-grant/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 23:37:27 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=222</guid>
		<description><![CDATA[LANGLEY – The B.C. government is helping to build the local economy of Langley with Hosting BC funding for localNORCECA Continental Championships announced by Rich Colemantoday. Volleyball BC will receive $7,500in funding through Hosting BC. <div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/play-on-volleyball-bc-receives-hosting-bc-grant/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>LANGLEY</b> – The B.C. government is helping to build the local economy of Langley with Hosting BC funding for localNORCECA Continental Championships announced by Rich Colemantoday. Volleyball BC will receive $7,500in funding through Hosting BC.  The event will be held at the Langley Events Centre in August, 2013.</p>
<p><b>Quick facts:</b></p>
<ul>
<li>Hosting BC funds competitive level events that support long-term athlete development plans for B.C.’s Provincial Sport Organizations.</li>
<li>Grants typically range from $3,000 to $15,000 depending on the level of competition (e.g. provincial, regional, national, international)</li>
<li>Applications for funding are reviewed by the Hosting BC Review Committee, which is comprised of leaders in the sport and tourism sectors.</li>
</ul>
<p><b>Learn more:</b></p>
<ul>
<li>Hosting BC: <a href="http://www.hostingbc.ca/">http://www.hostingbc.ca/</a></li>
<li>viaSport: <a href="http://www.viasport.ca/">http://www.viasport.ca/</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/play-on-volleyball-bc-receives-hosting-bc-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANGLEY RESIDENTS RECEIVE EDUCATION AWARDS</title>
		<link>http://richcolemanmla.bc.ca/news/langley-residents-receive-education-awards/</link>
		<comments>http://richcolemanmla.bc.ca/news/langley-residents-receive-education-awards/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:13:51 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=220</guid>
		<description><![CDATA[LANGLEY – Two Langley residents are recipients of BC Housing education awards that will help them further their education, achieve goals and improve their lives. Joelle Dobin, a 35-year-old single mother, will be using her<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/langley-residents-receive-education-awards/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">LANGLEY – Two Langley residents are recipients of BC Housing education awards that will help them further their education, achieve goals and improve their lives.</p>
<p>Joelle Dobin, a 35-year-old single mother, will be using her $1,000 Kinloch Education Award toward her tuition at Kwantlen Polytechnic University to gain her bachelor of psychiatric nursing.</p>
<p>Rae-Lynne Dicks is also the recipient of a $1,000 Kinloch Education Award and will be using it toward her masters’ in criminal justice at the University of the Fraser Valley.</p>
<p>Anyone in British Columbia who is living in subsidized housing, or receiving rent subsidy through BC Housing’s Rental Assistance Program, is eligible to apply for one of the 83 bursaries and awards. The funds can be put toward tuition or other educational expenses such as books or supplies.</p>
<p>BC Housing launches the Education Awards Program in January of each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/langley-residents-receive-education-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRITE ON! ADULT LITERACY GETS A BOOST IN ALDERGROVE</title>
		<link>http://richcolemanmla.bc.ca/news/write-on-adult-literacy-gets-a-boost-in-aldergrove/</link>
		<comments>http://richcolemanmla.bc.ca/news/write-on-adult-literacy-gets-a-boost-in-aldergrove/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:33:55 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/richcoleman/?post_type=news&#038;p=218</guid>
		<description><![CDATA[ALDERGROVE –Aldergrove’s Community One on One Tutoring Program, facilitated by Kwantlen Polytechnic University will receive $29,865 this fiscal year to support their adult literacy program. Adult learners around the region will get help to improve<div class="blueButton"><a href="http://richcolemanmla.bc.ca/news/write-on-adult-literacy-gets-a-boost-in-aldergrove/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><strong>ALDERGROVE </strong>–Aldergrove’s Community One on One Tutoring Program, facilitated by Kwantlen Polytechnic University will receive $29,865 this fiscal year to support their adult literacy program.</p>
<p>Adult learners around the region will get help to improve their literacy and numeracy skills, and advance their education and career goals thanks to government funding for the Community Adult Literacy Program (CALP). Our government is providing $2.4 million to support 68 community-based adult literacy projects in 2012-2013, benefitting close to 6,400 British Columbians.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richcolemanmla.bc.ca/news/write-on-adult-literacy-gets-a-boost-in-aldergrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
